2018 Class Payouts
| Modifieds | Street Stocks | Hobby Stocks | Legends | Sport Compacts |
1 | $530 | $270 | $150 | $150 | $80 |
2 | $380 | $200 | $120 | $120 | $60 |
3 | $300 | $130 | $100 | $100 | $50 |
4 | $250 | $110 | $90 | $90 | $40 |
5 | $200 | $100 | $80 | $80 | $40 |
6 | $180 | $90 | $70 | $70 | $40 |
7 | $180 | $80 | $60 | $60 | $40 |
8 | $170 | $80 | $60 | $60 | $40 |
9 | $160 | $80 | $60 | $60 | $40 |
10 | $150 | $80 | $60 | $60 | $30 |
11 | $140 | $80 | $60 | $60 | $30 |
12 | $140 | $80 | $60 | $60 | $30 |
13 | $140 | $80 | $60 | $60 | $30 |
14 | $140 | $80 | $60 | $60 | $30 |
15 | $140 | $80 | $60 | $60 | $30 |
16 | $130 | $70 | $50 | $60 | $30 |
17 | $130 | $70 | $50 | $60 | $30 |
18 | $130 | $70 | $50 | $60 | $30 |
19 | $130 | $70 | $50 | $60 | $30 |
20 | $120 | $70 | $50 | $50 | $30 |
21 | $120 | $70 | $50 | $50 | $30 |
22 | $120 | $70 | $50 | $50 | $30 |
23 | $120 | $70 | $50 | $50 | $30 |
24 | $120 | $70 | $50 | $50 | $30 |
Consi - Streets $35 for non-transfer
Consi - Modifieds $50 for non-transfer
Tow Money (Against Winnings)
Guaranteed, if you start feature and tow over 75 miles as determined by BMSCA.
Wissota Street Stocks - $70.00
Hobby Stocks - $50.00
Legends - $50.00
Modified - No Tow Money
Sport Compacts - No Tow Money